
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2005 Nissan Altima | 2.5 S | Car | 61,552 | Audi Jackson | $11,977 |
| 2008 Nissan Altima | 2.5 S | Car | 29,200 | Audi Jackson | $16,977 |
| 2008 Nissan Armada | SE | SUV | 57,621 | Audi Jackson | $26,888 |
| 2009 Nissan Maxima | Leather | Car | 33,699 | Audi Jackson | $27,977 |
| 2007 Nissan Murano | SL | SUV | 30,612 | Audi Jackson | $23,977 |
| 2009 Nissan Versa | 1.8 SL | Car | 10,269 | Audi Jackson | $12,988 |
* See Dealer
Other Recent Inventory Searches